|
| 50.0 | 0.125 | 20 | 0.5 |
|
| 50.0 | 0.25 | 20 | 0.5 |
|
| 50.0 | 0.25 | 20 | 0.75 |
|
| 50.0 | 0.25 | 20 | 1.0 |
|
| 50.0 | 0.25 | 10 | 0.2 |
|
| 75.0 | 0.25 | 20 | 0.5 |
|
| 75.0 | 0.25 | 20 | 0.75 |
|
| 90.0 | 0.25 | 20 | 0.5 |
|
| 100.0 | 0.25 | 20 | 0.5 |
|
| 100.0 | 0.25 | 20 | 1.0 |
|
| 100.0 | 0.25 | 10 | 0.2 |
|
| 125.0 | 0.125 | 20 | 0.5 |
|
| 125.0 | 0.125 | 20 | 0.75 |
|
| 150.0 | 0.125 | 20 | 0.5 |
*Consult factory for special applications.
|