|
| 1.0 | 0.25 |
|
| 1.0 | 0.375 |
|
| 1.0 | 0.5 |
|
| 2.25 | 0.25 |
|
| 2.25 | 0.375 |
|
| 2.25 | 0.5 |
|
| 3.5 | 0.25 |
|
| 3.5 | 0.375 |
|
| 3.5 | 0.5 |
|
| 5.0 | 0.25 |
|
| 5.0 | 0.375 |
|
| 5.0 | 0.5 |
|
| 7.5 | 0.25 |
|
| 7.5 | 0.375 |
|
| 7.5 | 0.5 |
|
| 10.0 | 0.25 |
|
| 10.0 | 0.375 |
|
| 10.0 | 0.375 |
Threaded Angle Beam Wedges
The wedges are designed with a special sound absorbent material for minimum internal reflection. In addition, careful consideration has been given to minimize the index to crown distance.
|
| 0.25 |
|
| 0.375 |
|
| 0.5 |
|
| 0.25 |
|
| 0.375 |
|
| 0.5 |
|
| 0.25 |
|
| 0.375 |
|
| 0.5 |
|
| 0.25 |
|
| 0.375 |
|
| 0.5 |
|
| 0.25 |
|
| 0.375 |
|
| 0.5 |
|